<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BDT</title>
	<atom:link href="http://www.bdt.uk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bdt.uk.com</link>
	<description>Baker Davidson Thomas</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Paterson House</title>
		<link>http://www.bdt.uk.com/office/paterson-house</link>
		<comments>http://www.bdt.uk.com/office/paterson-house#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:05:27 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.bdt.uk.com/?p=1152</guid>
		<description><![CDATA[A self contained barn conversion on ground and first floors with 36 on site car spaces.  The building forms part of a converted farmstead and courtyard development, providing high specification and attractive character offices. Its location is some 2 &#8211; 2.5 miles to the southwest of Basingstoke town centre, but with relatively easy access to...]]></description>
			<content:encoded><![CDATA[<p>A self contained barn conversion on ground and first floors with 36 on site car spaces.  The building forms part of a converted farmstead and courtyard development, providing high specification and attractive character offices.</p>
<p>Its location is some 2 &#8211; 2.5 miles to the southwest of Basingstoke town centre, but with relatively easy access to junctions 6 &amp; 7 of the M3 motorway, and the Sainsbury&#8217;s superstore at Hatch Warren is within 5 minutes drive.</p>
<p>The internal specification includes gas fired central heating, a small amount of comfort cooling, category 2 strip lighting, carpeting throughout, fully accessible raised floor and building features which include internal oak frames, timber roof structures and brick buttresses.</p>
<p>A new sublease is offered until September 2016, or beyond by way of separate negotiation.</p>
<p>&nbsp;</p>
<p>Contact for further information:  Richard Thomas</p>
<p>Email:  <a href="mailto:richard.thomas@bdt.uk.com">richard.thomas@bdt.uk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdt.uk.com/office/paterson-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 7 Faraday Office Park &#8211; ground floor</title>
		<link>http://www.bdt.uk.com/office/unit-7-faraday-office-park-ground-floor</link>
		<comments>http://www.bdt.uk.com/office/unit-7-faraday-office-park-ground-floor#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:48:59 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.bdt.uk.com/?p=1148</guid>
		<description><![CDATA[This is an attractive self contained ground floor suite positioned within a courtyard development with 6/7 on site car spaces adjacent.  The space is primarily configured as open plan, with an adjoining meeting room. The specification includes suspended ceilings, recessed low glare lighting, raised floors, carpeting, double glazed windows and a small teapoint. The property...]]></description>
			<content:encoded><![CDATA[<p>This is an attractive self contained ground floor suite positioned within a courtyard development with 6/7 on site car spaces adjacent.  The space is primarily configured as open plan, with an adjoining meeting room. The specification includes suspended ceilings, recessed low glare lighting, raised floors, carpeting, double glazed windows and a small teapoint.</p>
<p>The property is available by way of a new lease term by negotiation. Please note that Baker Davidson Thomas are required to declare an interest in this property because the building is owned in a personal pension scheme.</p>
<p>&nbsp;</p>
<p>Contact for further information:  Richard Thomas</p>
<p>Email:  <a href="mailto:richard.thomas@bdt.uk.com">richard.thomas@bdt.uk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdt.uk.com/office/unit-7-faraday-office-park-ground-floor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooper House</title>
		<link>http://www.bdt.uk.com/office/hooper-house</link>
		<comments>http://www.bdt.uk.com/office/hooper-house#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:35:15 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.bdt.uk.com/?p=1141</guid>
		<description><![CDATA[Hooper House is located some 2 miles to the southwest of Basingstoke town centre, but within relatively easy reach of both junctions 6 &#38; 7 of the M3, and a 5 minute drive from Sainsbury&#8217;s superstore at Hatch Warren. The building is a single storey construction of brick, flint and timber.  Internally,the offices are in open...]]></description>
			<content:encoded><![CDATA[<p>Hooper House is located some 2 miles to the southwest of Basingstoke town centre, but within relatively easy reach of both junctions 6 &amp; 7 of the M3, and a 5 minute drive from Sainsbury&#8217;s superstore at Hatch Warren.</p>
<p>The building is a single storey construction of brick, flint and timber.  Internally,the offices are in open plan format with a vaulted ceiling, wc and kitchen facilities at one end, raised floors, carpeting, strip and spot lighting and gas fired heating.  There are 6 on site car spaces.</p>
<p>Contact: Richard Thomas</p>
<p>Email:  <a href="mailto:richard.thomas@bdt.uk.com">richard.thomas@bdt.uk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdt.uk.com/office/hooper-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAINSBURYS WIN PERMISSION FOR BASINGSTOKE DEPOT SCHEME</title>
		<link>http://www.bdt.uk.com/news/sainsburys-win-permission-for-basingstoke-depot-scheme</link>
		<comments>http://www.bdt.uk.com/news/sainsburys-win-permission-for-basingstoke-depot-scheme#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:34:48 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bdt.uk.com/?p=1128</guid>
		<description><![CDATA[The Destination Basingstoke website (www.destinationbasingstoke.co.uk) has reported that Sainsbury’s has won permission to modernise its distribution depot on the Houndmills estate in Basingstoke. It will extend its existing distribution warehouse centre following the acquisition of 10 acres of adjacent land from Lansing Linde.  The project will secure the future of 700 jobs and it is...]]></description>
			<content:encoded><![CDATA[<p>The Destination Basingstoke website (www.destinationbasingstoke.co.uk) has reported that Sainsbury’s has won permission to modernise its distribution depot on the Houndmills estate in Basingstoke. It will extend its existing distribution warehouse centre following the acquisition of 10 acres of adjacent land from Lansing Linde.  The project will secure the future of 700 jobs and it is anticipated that a further 100 employees could be recruited once the scheme has been completed.</p>
<p>In a separate deal, the company has agreed to purchase a 10,400 sq m (112,000 sq ft) high bay warehouse adjacent to its main distribution site on the Houndmills Estate from ProLogis Properties.  The purchase price has been reported in the Estates Gazette as being in the region of £11 million &#8211; a freehold interest rather than one of the Borough Council’s long leaseholds. Sainsbury’s has operated its resource recovery unit from this building since 2004.</p>
<p>&nbsp;</p>
<p style="text-align: center;">-  ENDS  -</p>
<p align="center"> </p>
<p style="text-align: right;" align="center"> Contact for further information:<br />
Richard Thomas<br />
Baker Davidson Thomas<br />
E-mail:  <a href="mailto:richard.thomas@bdt.uk.com">richard.thomas@bdt.uk.com</a><br />
Telephone:  01256 840 777</p>
<p align="right"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdt.uk.com/news/sainsburys-win-permission-for-basingstoke-depot-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RATING MULTIPLIERS CONFIRMED FOR 2012/13</title>
		<link>http://www.bdt.uk.com/news/rating-multipliers-confirmed-for-201213</link>
		<comments>http://www.bdt.uk.com/news/rating-multipliers-confirmed-for-201213#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:20:57 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bdt.uk.com/?p=1125</guid>
		<description><![CDATA[As trailed previously here, following the approval by the House of Commons on 8th February 2012 of the Local Government Finance Report (England) 2012/2013, the Secretary of State has calculated the non-domestic rating multipliers for England 2012/13 as follows;  NON-DOMESTIC RATING MULTIPLIER 45.8p (0.458) SMALL BUSINESS NON-DOMESTIC RATING MULTIPLIER 45.0p (0.450) These figures have been...]]></description>
			<content:encoded><![CDATA[<p>As trailed previously here, following the approval by the House of Commons on 8th February 2012 of the Local Government Finance Report (England) 2012/2013, the Secretary of State has calculated the non-domestic rating multipliers for England 2012/13 as follows;</p>
<ul>
<li> <strong>NON-DOMESTIC RATING MULTIPLIER 45.8p (0.458)</strong></li>
<li><strong>SMALL BUSINESS NON-DOMESTIC RATING MULTIPLIER 45.0p (0.450)</strong></li>
</ul>
<p>These figures have been confirmed to English Billing Authorities and will form the basis of the 2012/13 rate bills which are likely to be despatched shortly.</p>
<p>We understand from Basingstoke &amp; Deane Borough Council, for instance, that their bills will be despatched on, or about, 14<sup>th</sup> March 2012.</p>
<p>Please do not hesitate to contact Howard Elliott if you would like to maximise your relief and exemptions, or discuss the possibility of appealing against your rateable value.</p>
<p>&nbsp;</p>
<p><strong>Howard M Elliott MRICS IRRV<br />
</strong><strong>Baker Davidson Thomas</strong></p>
<p>Direct e.mail:            <a href="mailto:howard.elliott@bdt.uk.com">howard.elliott@bdt.uk.com</a><br />
Mobile:                     07957 464759</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdt.uk.com/news/rating-multipliers-confirmed-for-201213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANGES AT GLOBAL CROSSING RESULT IN REOCCUPATION</title>
		<link>http://www.bdt.uk.com/news/changes-at-global-crossing-result-in-reoccupation</link>
		<comments>http://www.bdt.uk.com/news/changes-at-global-crossing-result-in-reoccupation#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:44:19 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bdt.uk.com/?p=1118</guid>
		<description><![CDATA[ASHWOOD WITHDRAWN FROM MARKET Telecoms connectivity and communications provider, Level 3 Communications, is to reoccupy office space in one of Chineham Park&#8217;s flagship buildings, Ashwood Level 3 joined forces with Global Crossing in the autumn of 2011.  Their business plan will result in immediate reoccupation of 14,000 sq ft in the Basingstoke site &#8211; a...]]></description>
			<content:encoded><![CDATA[<p align="center">ASHWOOD WITHDRAWN FROM MARKET</p>
<p style="text-align: left;" align="center">Telecoms connectivity and communications provider, Level 3 Communications, is to reoccupy office space in one of Chineham Park&#8217;s flagship buildings, Ashwood</p>
<p>Level 3 joined forces with Global Crossing in the autumn of 2011.  Their business plan will result in immediate reoccupation of 14,000 sq ft in the Basingstoke site &#8211; a positive news story for the town at a time when the &#8216;headwind&#8217; continues to blow strong!</p>
<p>BDT were appointed by Global Crossing as joint letting agents after a sublease with Shire Pharmaceuticals came to an end in 2010.</p>
<p>&nbsp;</p>
<p> <strong> </strong></p>
<p> <a href="http://www.bdt.uk.com/wp-content/uploads/DSCF0037.jpg"><img class="aligncenter size-medium wp-image-1119" title="DSCF0037" src="http://www.bdt.uk.com/wp-content/uploads/DSCF0037-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p align="right">Contact for further information:<br />
Richard Thomas<br />
Baker Davidson Thomas<br />
E-mail:  <a href="mailto:richard.thomas@bdt.uk.com">richard.thomas@bdt.uk.com</a><br />
Telephone:  01256 840 777</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdt.uk.com/news/changes-at-global-crossing-result-in-reoccupation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgwater House</title>
		<link>http://www.bdt.uk.com/office/bridgwater-house</link>
		<comments>http://www.bdt.uk.com/office/bridgwater-house#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:43:55 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.bdt.uk.com/?p=1092</guid>
		<description><![CDATA[Bridgwater House (formerly STERIS House) is a smart, modern and prominent office facility on the Viables Business Park. The ground floor is to be re-occupied by STERIS Ltd, freeing up a total of 12,400 sq ft arranged over 1st and 2nd floors in the building.  The 1st floor will be stripped of partitioning and fully...]]></description>
			<content:encoded><![CDATA[<p>Bridgwater House (formerly STERIS House) is a smart, modern and prominent office facility on the Viables Business Park. The ground floor is to be re-occupied by STERIS Ltd, freeing up a total of 12,400 sq ft arranged over 1st and 2nd floors in the building.  The 1st floor will be stripped of partitioning and fully refurbished, whereas the 2nd floor will remain in its current format with good quality partitioning.  The overall parking ratio of the building is approx. 1: 225 sq ft.  The internal specification includes 4 pipe fan coil air conditioning and full access raised floors.</p>
<p>Quoting rent &#8211; £14.75 per sq ft.  Rates payable estimated at £5.50 per sq ft pa.</p>
<p>Contact Details:<br />
Richard Thomas</p>
<p>email:  <a href="mailto:richard.thomas@bdt.uk.com">richard.thomas@bdt.uk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdt.uk.com/office/bridgwater-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redwood 3 (part 1st floor)</title>
		<link>http://www.bdt.uk.com/office/redwood-3-part-1st-floor</link>
		<comments>http://www.bdt.uk.com/office/redwood-3-part-1st-floor#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:34:50 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.bdt.uk.com/?p=1087</guid>
		<description><![CDATA[Top quality corporate offices are offered within Redwood 3, positioned on Chineham Park, recognised as Basingstoke&#8217;s premier out of town commercial development.  Space is offered within the 1st floor of the building and can be subdivided to create individual suites from approx. 8,000 &#8211; 10,000 sq ft.  The entire first floor area comprises 21,297 sq...]]></description>
			<content:encoded><![CDATA[<p>Top quality corporate offices are offered within Redwood 3, positioned on Chineham Park, recognised as Basingstoke&#8217;s premier out of town commercial development.  Space is offered within the 1st floor of the building and can be subdivided to create individual suites from approx. 8,000 &#8211; 10,000 sq ft.  The entire first floor area comprises 21,297 sq ft.  The space is offered with an existing fit out and furnishing in place, and with a parking ratio of approx. 1:240 sq ft.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>*  Suspended ceilings with integral low glare lighting</p>
<p>*  On site cafeteria</p>
<p>*  Fully accessible raised floors</p>
<p>*  On site security and CCTV</p>
<p>*  Business Park services<br />
 </p>
<p>Contact Details:<br />
Richard Thomas</p>
<p>email:  <a href="mailto:richard.thomas@bdt.uk.com">richard.thomas@bdt.uk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdt.uk.com/office/redwood-3-part-1st-floor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redwood 3 (1st Floor)</title>
		<link>http://www.bdt.uk.com/office/redwood-3-1st-floor</link>
		<comments>http://www.bdt.uk.com/office/redwood-3-1st-floor#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:24:04 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.bdt.uk.com/?p=1078</guid>
		<description><![CDATA[Top quality corporate offices are offered within Redwood 3, positioned on Chineham Park, recognised as Basingstoke&#8217;s premier out of town commercial development. The 1st floor area comprises 21,297 sq ft as a single floor plate, and is offered with existing fit out and furnishing in place, and with a parking ratio of approx. 1:240 sq...]]></description>
			<content:encoded><![CDATA[<p>Top quality corporate offices are offered within Redwood 3, positioned on Chineham Park, recognised as Basingstoke&#8217;s premier out of town commercial development. The 1st floor area comprises 21,297 sq ft as a single floor plate, and is offered with existing fit out and furnishing in place, and with a parking ratio of approx. 1:240 sq ft.  </p>
<p>*  4 pipe fan coil air conditioning<br />
*  Suspended ceilings with integral low glare lighting<br />
*  On site cafeteria<br />
*  Fully accessible raised floors<br />
*  On site security and CCTV<br />
*  Business Park services</p>
<p>&nbsp;</p>
<p>Contact Details:<br />
Richard Thomas</p>
<p>email:  <a href="mailto:richard.thomas@bdt.uk.com">richard.thomas@bdt.uk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdt.uk.com/office/redwood-3-1st-floor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPF JOINS CALLS FOR BUSINESS RATES CAP</title>
		<link>http://www.bdt.uk.com/news/bpf-joins-calls-for-business-rates-cap</link>
		<comments>http://www.bdt.uk.com/news/bpf-joins-calls-for-business-rates-cap#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:37:18 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bdt.uk.com/?p=1069</guid>
		<description><![CDATA[The British Property Federation today added its weight to a new campaign to get the government to cap the annual business rates increase at 2%, in line with its target for inflation, to help struggling high street retailers. Responding to the launch of the Association of Convenience Stores’ campaign to cap business rates increase at...]]></description>
			<content:encoded><![CDATA[<p>The British Property Federation today added its weight to a new campaign to get the government to cap the annual business rates increase at 2%, in line with its target for inflation, to help struggling high street retailers.</p>
<p>Responding to the launch of the Association of Convenience Stores’ campaign to cap business rates increase at 2%, the BPF reiterated its support for the cap which it first proposed in its response to Mary Portas’ review of the high street.</p>
<p>The BPF also pointed out the “compounding effect of linking business rates to RPI meant they had doubled over the past two decades”.</p>
<p>The BPF said that annual rates increases are currently based on Retail Price Index inflation figures from the previous September, meaning struggling retailers face a 5.6% rates hike in April.</p>
<p>Separate IPD data on standard shop rents shows that while inflation has risen by 94% since 1989, rents for standard shops have only risen by 24%, and in real terms therefore fallen by 37%.</p>
<p>Ian Fletcher, director of policy at the British Property Federation, said: “This damaging business rate hike will come at a time when retailers are fighting for their very survival. 2012 has already seen several high street names either restructure or enter into administration.</p>
<p>“Linking business rates to RPI has meant they have doubled over the last 20 years and Government should provide greater certainty for businesses by fixing the business rate uplift each year, which we have suggested should be at the rate of the inflation target, currently 2%.”</p>
<p>Whilst Howard Elliott of our business rates department sympathises hugely with any business struggling to pay their rates bill at the moment, he does not believe that this campaign will achieve its ultimate aim. Parliament is likely to approve the new Uniform Business Rate multipliers later this month or early in February. In early March the City of London is likely to confirm the levy charge, and any Cross Rail supplements are likely to be announced shortly by the Greater London Assembly. These two are expected to remain unchanged since this is a long term funding initiative.</p>
<p>For further information please contact Howard Elliott on 01256 840777</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdt.uk.com/news/bpf-joins-calls-for-business-rates-cap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

